Rhythm Energy rates start at 6.2¢/kWh at 1,000 kWh, and their plans average 12.81¢ — 19% below the Texas market average of 15.75¢. It offers 70 plans across 6–36 months, in 5 delivery areas.
Last Updated: August 14, 2026
Free to use. No credit card. No commitment.
Lowest rate
6.2¢/kWh
Rhythm Max Saver 12
Average of their plans
12.81¢/kWh
Market average 15.75¢
Plans available
70
6–36 months
Bill at 1,000 kWh
$62
Cheapest plan, all-in estimate

Since 2020, Rhythm Energy has been on a mission to change the energy industry for the better. They believe that consumers should have access to affordable, renewable energy plans - and that's exactly what they offer. Their plans are powered by wind, and are free of hidden fees.
The 10 cheapest Rhythm Energy plans on the Gatby marketplace, last refreshed from the filed EFL on August 14, 2026. Rates at 1,000 kWh across its delivery areas; your rate moves with your utility's delivery charges.
Rhythm EnergyRhythm Energy plans by rate at 1,000 kWh — last refreshed August 14, 2026
| Plan | Term | Rate @ 1,000 kWh | |
|---|---|---|---|
Rhythm Max Saver 12 | 12 mo | 6.2¢/kWh | View plan |
Rhythm Max Saver 24 | 24 mo | 6.6¢/kWh | View plan |
Rhythm Max Saver 12 | 12 mo | 6.9¢/kWh | View plan |
Rhythm Max Saver 12 | 12 mo | 7.2¢/kWh | View plan |
Rhythm Max Saver 24 | 24 mo | 7.3¢/kWh | View plan |
Rhythm Max Saver 24 | 24 mo | 7.3¢/kWh | View plan |
Rhythm Max Saver 12 | 12 mo | 7.4¢/kWh | View plan |
Rhythm Max Saver 24 | 24 mo | 7.9¢/kWh | View plan |
Rhythm Max Saver 12 | 12 mo | 8.3¢/kWh | View plan |
Rhythm Max Saver 24 | 24 mo | 8.4¢/kWh | View plan |
Showing the 10 cheapest of 70 Rhythm Energy plans open to new residential customers.
The rate shown blends Rhythm Energy's energy charge with your utility's delivery charges at 1,000 kWh. Usage above or below that amount can change your effective rate, and some plans carry minimum-usage fees — check the Electricity Facts Label (EFL) for the 500 kWh and 2,000 kWh columns before you enroll.
Rhythm Energy's cheapest plan against the cheapest plan from the providers most often compared with it. All rates at 1,000 kWh, same delivery area, same day.
Cheapest plan by provider — last refreshed August 14, 2026
| Provider | Cheapest Plan | Term | Rate | |
|---|---|---|---|---|
![]() | Rhythm Max Saver 12 | 12 mo | 6.2¢/kWh | Browse plans |
![]() | SimpleSaver 12 | 12 mo | 6.1¢/kWh | Browse plans |
![]() | Bill Bonus 24 | 24 mo | 6.3¢/kWh | Browse plans |
![]() | Maxx Saver Value 12 | 12 mo | 6.3¢/kWh | Browse plans |
![]() | Gexa Eco Saver Plus 12 | 12 mo | 6.3¢/kWh | Browse plans |
![]() | Bill Credit Bundle 24 | 24 mo | 6.3¢/kWh | Browse plans |
![]() | Frontier Saver Plus 12 | 12 mo | 6.3¢/kWh | Browse plans |
![]() | Flash Value 12 | 12 mo | 6.8¢/kWh | Browse plans |
![]() | Smart Choice - 12 | 12 mo | 8.5¢/kWh | Browse plans |
![]() | Value Choice - 12 | 12 mo | 8.5¢/kWh | Browse plans |
![]() | Power Perks - 12 | 12 mo | 8.5¢/kWh | Browse plans |
Rhythm Energy's average advertised rate at 1,000 kWh, sampled weekly for the last twelve weeks. Rates fell 12.2% over the period on the shorter term, from 14.9¢ to 13.1¢. Term length is usually the biggest lever on the rate you are offered.
| Week of | Average rate |
|---|---|
| Apr 13 | 14.82¢/kWh |
| Apr 20 | 15.04¢/kWh |
| Apr 27 | 15.23¢/kWh |
| May 4 | 15.51¢/kWh |
| May 11 | 15.06¢/kWh |
| May 18 | 14.94¢/kWh |
| May 25 | 14.92¢/kWh |
| Jun 1 | 15.06¢/kWh |
| Jun 8 | 15.03¢/kWh |
| Jun 15 | 14.79¢/kWh |
| Jun 22 | 14.73¢/kWh |
| Jun 29 | 14.61¢/kWh |
| Jul 6 | 14.08¢/kWh |
| Jul 13 | 13.99¢/kWh |
| Jul 20 | 14.20¢/kWh |
| Jul 27 | 13.73¢/kWh |
| Aug 3 | 13.23¢/kWh |
| Aug 10 | 13.10¢/kWh |
| Week of | Average rate |
|---|---|
| Apr 13 | 14.46¢/kWh |
| Apr 20 | 14.49¢/kWh |
| Apr 27 | 14.53¢/kWh |
| May 4 | 14.59¢/kWh |
| May 11 | 14.52¢/kWh |
| May 18 | 14.52¢/kWh |
| May 25 | 14.55¢/kWh |
| Jun 1 | 14.65¢/kWh |
| Jun 8 | 15.03¢/kWh |
| Jun 15 | 14.87¢/kWh |
| Jun 22 | 14.82¢/kWh |
| Jun 29 | 14.71¢/kWh |
| Jul 6 | 14.21¢/kWh |
| Jul 13 | 14.04¢/kWh |
| Jul 20 | 14.13¢/kWh |
| Jul 27 | 13.72¢/kWh |
| Aug 3 | 13.23¢/kWh |
| Aug 10 | 13.06¢/kWh |
| Week of | Average rate |
|---|---|
| Apr 13 | 14.43¢/kWh |
| Apr 20 | 14.54¢/kWh |
| Apr 27 | 14.65¢/kWh |
| May 4 | 14.84¢/kWh |
| May 11 | 14.52¢/kWh |
| May 18 | 14.34¢/kWh |
| May 25 | 13.90¢/kWh |
| Jun 1 | 13.67¢/kWh |
| Jun 8 | 13.66¢/kWh |
| Jun 15 | 13.54¢/kWh |
| Jun 22 | 13.51¢/kWh |
| Jun 29 | 13.47¢/kWh |
| Jul 6 | 13.16¢/kWh |
| Jul 13 | 12.89¢/kWh |
| Jul 20 | 12.98¢/kWh |
| Jul 27 | 12.85¢/kWh |
| Aug 3 | 12.65¢/kWh |
| Aug 10 | 12.57¢/kWh |
| Week of | Average rate |
|---|---|
| Apr 13 | 11.75¢/kWh |
| Apr 20 | 11.36¢/kWh |
| Apr 27 | 11.53¢/kWh |
| May 4 | 11.92¢/kWh |
| May 11 | 12.76¢/kWh |
| May 18 | 14.67¢/kWh |
| May 25 | 14.77¢/kWh |
| Jun 1 | 15.02¢/kWh |
| Jun 8 | 15.19¢/kWh |
| Jun 15 | 15.20¢/kWh |
| Jun 22 | 15.31¢/kWh |
| Jun 29 | 15.36¢/kWh |
| Jul 6 | 15.03¢/kWh |
| Jul 13 | 14.94¢/kWh |
| Jul 20 | 15.01¢/kWh |
| Jul 27 | 14.73¢/kWh |
| Aug 3 | 14.29¢/kWh |
| Aug 10 | 14.09¢/kWh |
| Week of | Average rate |
|---|---|
| Apr 13 | 14.71¢/kWh |
| Apr 20 | 14.86¢/kWh |
| Apr 27 | 14.99¢/kWh |
| May 4 | 15.24¢/kWh |
| May 11 | 14.97¢/kWh |
| May 18 | 14.90¢/kWh |
| May 25 | 12.83¢/kWh |
| Jun 1 | 11.88¢/kWh |
| Jun 8 | 11.89¢/kWh |
| Jun 15 | 11.82¢/kWh |
| Jun 22 | 11.79¢/kWh |
| Jun 29 | 11.82¢/kWh |
| Jul 6 | 11.72¢/kWh |
| Jul 13 | 11.71¢/kWh |
| Jul 20 | 11.66¢/kWh |
| Jul 27 | 11.48¢/kWh |
| Aug 3 | 11.15¢/kWh |
| Aug 10 | 10.94¢/kWh |
| Week of | Average rate |
|---|---|
| Apr 13 | 15.63¢/kWh |
| Apr 20 | 15.75¢/kWh |
| Apr 27 | 15.88¢/kWh |
| May 4 | 16.16¢/kWh |
| May 11 | 15.94¢/kWh |
| May 18 | 15.90¢/kWh |
| May 25 | 16.02¢/kWh |
| Jun 1 | 16.15¢/kWh |
| Jun 8 | 16.16¢/kWh |
| Jun 15 | 16.04¢/kWh |
| Jun 22 | 15.99¢/kWh |
| Jun 29 | 15.87¢/kWh |
| Jul 6 | 15.65¢/kWh |
| Jul 13 | 15.66¢/kWh |
| Jul 20 | 15.71¢/kWh |
| Jul 27 | 15.68¢/kWh |
| Aug 3 | 15.40¢/kWh |
| Aug 10 | 15.26¢/kWh |
Retail electricity rates track wholesale power and natural gas prices, so they often rise heading into summer and ease during the shoulder months. A rate change here does not affect an existing Rhythm Energy contract — a fixed-rate plan is locked for its term.
Below are some of the utility service areas and cities that Rhythm Energy serves:
AEP North Texas is a subsidiary of AEP Texas, a Texas based company serving around one million meters across 97,000 square miles of territory. It began operation as a Transmission/Distribution Service Provider (TDSP) under AEP Texas in 1997, serving primarily West Texans.
AEP Central Texas is a subsidiary of AEP Texas, a Texas based company serving around one million meters across 97,000 square miles of territory. It began operation as a Transmission/Distribution Service Provider (TDSP) under AEP in 1997, serving primarily South Texans.
Oncor is the largest Transmission/Distribution Service Provider (TDSP) in Texas, founded in 1912 and headquartered in Dallas. It serves more than 3.5 million meters in North, Central, and West Texas, maintaining 143,000 miles of distribution lines in the state.
CenterPoint is the second largest Transmission/Distribution Service Provider (TDSP) in Texas, initially founded as a part of HL&P in 1882 and starting operation as its own company in 2003. It is headquartered in downtown Houston, serving electricity to around 2.8 million customers in the Greater Houston area.
Texas New Mexico Power Company (TNMP) is a Texas based Transmission/Distribution Service Provider (TDSP), which provides electricity to 270,000+ homes. It began operations in 1935, and became a Texas-only business in 2008.
Each city page compares Rhythm Energy against every other provider serving that market, using that market's local delivery rates.
Rhythm Energy sells 70 plans across 4 plan types. The type matters more than the headline rate — it decides whether your bill is predictable, and what happens when your contract ends.
Your per-kWh energy charge is locked for the whole contract term, so summer and winter price spikes don't reach your bill. The trade is an early termination fee if you leave before the term ends.
Best for
Households that want a predictable bill and expect to stay put for the full term.
The rate floats with the wholesale market and can change every month, with no contract and no termination fee. Cheap in the shoulder months, exposed in a summer peak.
Best for
Short stays, or a bridge while you decide — not a long-term position.
You get a credit applied to your bill once monthly usage crosses a set threshold, effectively lowering your rate. Miss the threshold and the credit disappears, so the bill jumps.
Best for
Households with steady, higher usage who can reliably clear the credit threshold each month.
Your usage is matched with renewable energy credits from Texas wind and solar generation. The electrons reaching your home are the same; what changes is what gets bought on your behalf.
Best for
Anyone who wants green power — these now price within a few tenths of a cent of standard plans.
About five minutes online, free through Gatby. You need your service address and, for some plans, a recent bill or account number.
Enter your ZIP to confirm Rhythm Energy serves your delivery area and to see your address-specific rate.
Match the term and usage tier to your household. Read the EFL's 500 and 2,000 kWh columns, not just the headline.
Name, address, start date — about five minutes. A deposit may apply based on a quick credit check.
Pick your start date at signup. Typically 1–7 business days, with no outage and no technician visit.
If you are inside a fixed term with your current provider, check that early termination fee first. When the annual saving beats the fee, switching early still wins — our rate check does that arithmetic against your actual bill.
Moving is the cleanest time to switch: no contract to break, no fee. Start the enrollment 5–10 days before your move-in date so service is live when you arrive.
Rhythm Energy pays Gatby a commission when a customer enrolls through us. The rate you see is the rate Rhythm Energy charges customers who sign up direct — we do not mark it up. Gatby is a PUCT-licensed broker (BR230236), independent of every provider listed. Licensing
These are some of the providers most often compared with Rhythm Energy.